| Technical Data Ceramic Alumina | ||
| Properties | Units | Value |
| Composition | wt% | 99.8% Alumina |
| Color | White | |
| Bulk Density | g/cm3 | 3.95 |
| Water Absorption | % | 0 |
| Gas Permeation | % | 0 |
| Grain Size | Microns | 4 |
| Hardness (Vickers) | HV | 2017 |
| Flexural strength | MPa (psi – 103) | 382 (55) |
| Modulus of Elasticity | GPa (psi – 106) | 393 (57) |
| Fracture Toughness | MPa – m1/2 | 5 |
| Poisson’s Ratio | – | 0.22 |
| Thermal Expansion (25°C – 1000°C) | 10-6/°C (10-6/°F) | 8.2 (4.6) |
| Thermal Conductivity | Btu – in/ft2 h – °F | 260 |
| Specific Heat | Cal/g – °C | 0.21 |
| Maximum Temperature Use (no load) | °C [° F] | 1700 ° [3092 °] |
| Dielectric Strength | AC – volts / mils | 230 |
| Dielectric Constant | 9.7 | |
Alumina 99.8 applications include:
Whichever alumina purity you choose, we have the machines, staff, and experience to deliver high-quality custom alumina ceramic parts. Whether the application is for the medical or aerospace industry, we can provide the quality parts and materials you need.
If you’d like to learn more about alumina material or alumina ceramic machining, our helpful staff is ready and waiting to answer any questions you may have. Contact with us to learn more about alumina and our services today!