| Name | AlN/Aluminum nitride | |||
| Density | g/cm3 | 3.31 | ||
| Modulus of Elasticity | GPa | 310 | ||
| Fracture toughness | Mpa x m^1/2 | 3.5 | ||
| Poisons Ratio | – | 0.25 | ||
| Compressive Strength | MPa | 2100 | ||
| Flexural Strength | MPa | 335 | ||
| Hardness (Vickers) | GPa | 11 | ||
| Hardness (Knoop 100 g) | Kg/mm2 | 1170 | ||
| Name | AlN/Aluminum nitride | |||
| Maximum Temperature | Oxidizing | 750°C | Inert | 1300°C |
| Thermal Conductivity | @ 25°C | 180W/mK | @ 300°C | 130W/mK |
| Specific Heat | 760J/kg.K | |||
| Thermal Shock Resistance ΔT | 400°C | |||
| Coefficient of Expansion(10^-6/°C) | CTE 25°C ➞ 300°C | 4.6 | CTE 25°C ➞ 1000°C | 5.6 |
| Dielectric Constant | 8.6 (1 MHz) | |||
| Loss Tangent | 5×10^-4(1 MHz) | |||
| Volume Resistivity | 25°C | >10^13Ω cm | 500°C | 10^7Ω cm |
We focus on the manufacturing and sales of various engineering ceramic products, including alumina ceramics, boron nitride ceramics, silicon nitride ceramics, and more, which are widely applied in industries such as machinery, chemical, aerospace, and others.
Our customers are spread across the globe and encompass multiple industries, including machinery manufacturing, electronics and electrical, chemical production, medical instruments, aerospace, and more. We have established close cooperative relationships with numerous domestic and international enterprises and research institutions, working together to drive innovation and application of engineering ceramic technology.
Regarding our products, we always adhere to the principle of quality first and customer foremost. We emphasize technological innovation and team collaboration, dedicating ourselves to providing customers with the highest quality products and services.